A 12.5% share in a four-jet fleet. 120 days of access. Charter income when you don't fly. Built for business owners who want private aviation without the operational headache of full ownership.
Full jet ownership looks impressive. Until you factor in the crew, the hangar, the insurance, and the maintenance schedule. Fractional gives you everything that matters and none of what doesn't.
| Full Jet Ownership | Airly Fractional | |
|---|---|---|
| Upfront cost | $5M–$15M+ capital outlay for a single aircraft. | A fraction of that top range a share of the fleet, not one single asset. |
| Availability | Your jet. But when it's in maintenance, you have nothing. | Four aircraft in the fleet. One goes in for service, you access another. |
| Crew & ops | Your problem. Pilot salaries, training, scheduling, currency — all on you. | Fully managed. Owner Relations Manager handles everything. You just fly. |
| Depreciation | Available, but you carry all the tax complexity alone. | Est. $1M in Year 1 for your share. Partnership structure simplifies the process. |
| Charter income | Possible, but you manage the bookings, the operators, the logistics. | Charter income built in. Your ORM manages it. Revenue when you don't fly. |
| Flexibility | One aircraft type. One range. One cabin size. Every trip. | Two aircraft types. Match the jet to the mission. Phenom 100 or 300. |
| Exit | Illiquid. Selling a private jet takes time, market and patience. | Structured exit process via Partnership Agreement. First right of refusal to co-owners. |
Based across Melbourne (Essendon) and Brisbane (Archerfield) with float capability to cover all owner needs nationwide.
Share availability is limited. Register below and our team will be in touch within 1 business day
with the full Partnership Information Memorandum.
Strictly confidential · Airly team only